At the start of each turn, +2 Power if you have any bonus Energy.
- Cost
- 2
- Power
- 3
- Collectible
- No
Art
Ryan Kinnaird · Colorist Jomaro Kindred · Artist
History
| Date | Cost | Power | Description |
|---|---|---|---|
| 2026-03-10 | 2 | 3 | Now: At the start of each turn, +2 Power if you have any bonus Energy. Was: End of Turn: If you have unspent Energy, destroy this to regenerate it with +3 Power at a location where you have an X-Man. |
| 2026-02-12 | 2 | ▲ 3 | End of Turn: If you have unspent Energy, destroy this to regenerate it with +3 Power at a location where you have an X-Man. |
| 2026-01-13 | 2 | ▼ 1 | End of Turn: If you have unspent Energy, destroy this to regenerate it with +3 Power at a location where you have an X-Man. |
| 2025-12-20 | 2 | ▲ 3 | End of Turn: If you have unspent Energy, destroy this to regenerate it with +2 Power at a location where you have an X-Man. |
| 2025-12-16 | 2 | ▲ 2 | Now: End of Turn: If you have unspent Energy, destroy this to regenerate it with +2 Power at a location where you have an X-Man. Was: !End of Turn: If you're winning here, destroy this and regenerate it with +2 at a random location. |
| 2025-11-18 | ▲ 2 | ▲ 1 | Now: !End of Turn: If you're winning here, destroy this and regenerate it with +2 at a random location. Was: |
| 2025-08-19 | 0 | 0 |
