Variant Gallery
6 variantsHistory
| Date | Cost | Power | Description |
|---|---|---|---|
| 2026-06-16 | 3 | 5 | ◆ Objective: Play 6 total Cost of created cards ➞ Randomly destroy up to 3 total Cost of enemy cards. (0/6) |
| 2026-05-22 | 3 | ▲ 5 | Now: ◆ Objective: Play 6 total Cost of created cards ➞ Randomly destroy up to 3 total Cost of enemy cards. (0/6) Was: ◆ Objective: Play 6 total Cost of created cards ➞ Randomly destroy up to 4 total Cost of enemy cards. (0/6) |
| Released 2026-03-10 | 3 | 3 | ◆ Objective: Play 5 total Cost of created cards ➞ Randomly destroy up to 4 total Cost of enemy cards. (0/5) |
| 2026-02-12 | 3 | 3 | Now: ◆ Objective: Play 5 total Cost of created cards ➞ Randomly destroy up to 4 total Cost of enemy cards. (0/5) Was: ◆ Objective: Play 5 total Cost of created cards ➞ Randomly destroy up to 4 total Cost of enemy cards. (0/5) |
| 2026-02-12 | 3 | ▼ 3 | Now: ◆ Objective: Play 5 total Cost of created cards ➞ Randomly destroy up to 4 total Cost of enemy cards. (0/5) Was: Objective: Play 6 total Cost of created cards ➞ Randomly destroy up to 4 total Cost of enemy cards. (0/6) |
| 2026-01-06 | ▲ 3 | ▲ 4 | Now: Objective: Play 6 total Cost of created cards ➞ Randomly destroy up to 4 total Cost of enemy cards. (0/6) Was: |
| 2025-12-16 | 0 | 0 |
