Variant Gallery
6 variantsHistory
| Date | Cost | Power | Description |
|---|---|---|---|
| 2026-05-19 | 3 | 4 | Now: ◆ Objective: Have 3 cards that are 4-Cost or more in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) Was: ◆ Objective: Have 3 cards that are 4-Cost or higher in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) |
| 2026-04-30 | 3 | 4 | Now: ◆ Objective: Have 3 cards that are 4-Cost or higher in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) Was: ◆ Objective: Have 3 cards that are 4-Cost or more in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) |
| 2026-04-16 | 3 | 4 | Now: ◆ Objective: Have 3 cards that are 4-Cost or more in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) Was: ◆ Objective: Have 3 cards that are 4-Cost or higher in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) |
| Released 2026-03-17 | 3 | 4 | ◆ Objective: Have 3 cards that are 4-Cost or higher in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) |
| 2026-02-12 | 3 | 4 | Now: ◆ Objective: Have 3 cards that are 4-Cost or higher in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) Was: ◆ Objective: Have 3 cards that are 4-Cost or higher in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) |
| 2026-02-12 | 3 | 4 | Now: ◆ Objective: Have 3 cards that are 4-Cost or higher in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) Was: Objective: Have 3 cards that are 4-Cost or higher in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) |
| 2026-01-06 | ▲ 3 | ▲ 4 | Now: Objective: Have 3 cards that are 4-Cost or higher in play ➞ Afflict the highest-Cost enemy card with -7 Power. (0/3) Was: |
| 2025-12-16 | 0 | 0 |
